|
|
|
After the Finnish guests luckily tied the score in the last minute of the second period, they were not able to push for more and finally
caught a significant loss. Hungary's Under 19 girls won the tournament unbeated.
Due to technical reasons, I added pictures of Hungary's U19 warmup before the SZPK-Nokia match at the end
of this gallery.
| | HuKu | | Ungarn
|
|---|
| 1 | Mila Virtanen (TW) | 1 | Brigitta Balla (TW)
| | 2 | Suri Nuoritalo | 41 | Flora Frischmann (TW)
| | 3 | Camilla Sampo | 99 | Enikö Karpati (TW)
| | 6 | Susanna Nero | 3 | Lisa Karacsony
| | 7 | Edina Perje (Guest) | 4 | Boglarka Bartok
| | 8 | Annina Vainio | 5 | Reka Kovacs
|
| 20 | Kati Launiainen (C) | 6 | Nora Susztak
| | 24 | Nicole Vertesi (Guest) | 7 | Alexandra Simon
| | 66 | Kaisa Suominen | 8 | Alexandra Baro
| | | | 9 | Vivien Jetzin
| | | | 10 | Veronika Szarvas (C)
| | | | 11 | Fanny Sandorovsky
| | | | 12 | Krisztina Rekasi
| | | | 15 | Erezbet Tokal
| | | | 16 | Agnes Szeti
| | | | 17 | Evelin Hotz
| | | | 18 | Anna Czuck
| | | | 19 | Agnes Huszar
|
















|