|
|
|
Switzerland prooved their role as the favourite in the first semifinal and had an deserved victory against the Czech Republic.
| | Schweiz | | Tschechien
|
|---|
| 28 | Laura Tomatis (TW) | 37 | Jana Christianova (TW)
| | 50 | Sarah Schwendener (TW) | 83 | Hana Vanova (TW)
| | 3 | Daniela Stettler | 3 | Michaela Rullova
| | 7 | Sabrina Arpagaus | 4 | Zuzana Macurova
| | 8 | Sara Schäfer | 6 | Anet Jarolimova
| | 9 | Julia Suter | 7 | Zuzana Jelinkova
| | 10 | Ramona Gabathuler | 9 | Lenka Bartosova
| | 12 | Tanja Stella | 11 | Ilona Novotna
| | 13 | Andrea Hofstetter | 13 | Margarita Kalecka
| | 14 | Mirca Anderegg | 14 | Denisa Billa
| | 15 | Violetta Vögeli | 15 | Magdalena Sindelova
| | 17 | Silvana Nötzli | 17 | Klara Rozumova
| | 18 | Natalie Stadelmann | 20 | Katerina Motkova
| | 19 | Daniela Morf | 21 | Terezie Parysova
| | 20 | Andrea Benz | 22 | Lucie Szotkowska
| | 21 | Corin Rüttimann | 24 | Hanka Konickova
| | 22 | Seraina Ulber | 25 | Eliska Krizova
| | 23 | Christine Zimmermann | 27 | Dominika Steglova
| | 27 | Simone Berner | 29 | Kristyna Jilkova
| | | | 30 | Olga Simackova
|














|