|
|
|
After Denmark dominated the first period, Poland turned the game impressively and took a very important win in the fight against the relegation.
| | Dänemark | | Polen
|
|---|
| 1 | Carina Kaarsberg (TW) | 88 | Katarzyna Postawka (TW)
| | 66 | Sara Lund (TW) | 1 | Agnieszka Kedziora (TW)
| | 2 | Mette Jensen | 31 | Mariola Szarmach
| | 3 | Anja Clausen | 2 | Bogna Zielenkiewicz
| | 4 | Malene Falster Olsen | 7 | Malgorzata Kolesinska
| | 5 | Nicoline Phil | 8 | Agata Kolesinska
| | 6 | Cecilia Di Nardo | 9 | Monika Waksmundska
| | 7 | Line Lauridsen | 10 | Irena Mroch
| | 8 | Sandine Bagge | 12 | Adrianna Kwiecinska
| | 9 | Vicki Samuelsen | 13 | Agata Plechan
| | 10 | Stinne Jorgensen | 14 | Natalie Koszela
| | 14 | Line Dyrholm | 22 | Emilia Grzelak
| | 16 | Signe Larsen | 24 | Magdalena Krzystyniak
| | 17 | Mette Nielsen | 37 | Wioletta Bialon
| | 18 | Helle Gronbech | 69 | Marta Stachowiak
| | 22 | Maria Olausson | 83 | Agata Sarna-Pohrebny
| | | | 89 | Hanna Samson
| | | | 91 | Julia Jurkowska
| | | | 96 | Klaudia Koszela
| | | | 98 | Elzbieta Piotrowksa
|















|