|
|
With a doubtful attitude towards sportsmanship, Sweden slammed Australia out of Hartwall Areena and now holds
the record for the highest-ever WFC victory.
| Sweden | | Australia
|
---|
1 | Patrik Jansson (TW) | 91 | Stanley Jacob (TW)
| 31 | Viktor Klinsten (TW) | 76 | Krys Czarnota-Bojarski (TW)
| 5 | Joel Kanebjörk | 2 | Shaun Frazer
| 6 | Mattias Wallgren | 3 | Jonathan Veron
| 7 | Kim Nilsson | 5 | Derek Kippo
| 8 | Jimmy Lindblom | 6 | Timothy Campbell
| 9 | David Gillek | 8 | Michael Woods
| 10 | Mathias Larsson | 10 | Christopher O'Sullivan
| 12 | Henrik Stenberg | 11 | Peter Harris
| 13 | Mattias Samuelsson | 12 | Paul Hogg
| 15 | Daniel Calebsson | 21 | Nicholas Moran
| 16 | Karl-Johan Nilsson | 22 | Michael McCallum
| 18 | Johan Samuelsson | 27 | Gavin Staindl
| 19 | Mattias Helgesson | 69 | Kristoffer Collopy
| 20 | Magnus Svensson | |
| 22 | Rasmus Sundstedt | |
| 23 | Peter Fischerström | |
| 26 | Patrik Hagberg | |
| 28 | Fredrik Djurling | |
| 29 | Kim Canerstam | |
| 31 | Viktor Klinsten | |
|

















|